<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Web Manager Tipsheet</title>
	<atom:link href="http://tkmajor.com/wm/feed/" rel="self" type="application/rss+xml" />
	<link>http://tkmajor.com/wm</link>
	<description>Advice and news for managers who oversee e-commerce, customer service, and social media web assets</description>
	<lastBuildDate>Thu, 09 May 2013 18:08:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Today is Global Accessibility Awareness Day</title>
		<link>http://tkmajor.com/wm/2013/05/today-is-global-accessibility-awareness-day/</link>
		<comments>http://tkmajor.com/wm/2013/05/today-is-global-accessibility-awareness-day/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:08:53 +0000</pubDate>
		<dc:creator>TKM</dc:creator>
				<category><![CDATA[evolving business structures]]></category>
		<guid isPermaLink="false">http://tkmajor.com/wm/?p=515</guid>
		<description><![CDATA[Hooyah! OK. Maybe this is an issue that gets short shrift among flash and dazzle types, but usability and accessibility are pretty important. If people can&#8217;t use your website, if they can&#8217;t figure out how to navigate it because of nonstandard, unintuitive, &#8216;creative&#8217; navigation, if they can&#8217;t read it because of presumably ultra-cool, but illegible [...]]]></description>
				<content:encoded><![CDATA[<p>Hooyah!</p>
<p>OK. Maybe this is an issue that gets short shrift among flash and dazzle types, but usability and accessibility are pretty important. If people can&#8217;t use your website, if they can&#8217;t figure out how to navigate it because of nonstandard, unintuitive, &#8216;creative&#8217; navigation, if they can&#8217;t read it because of presumably ultra-cool, but illegible graphic presentation, or if it simply breaks in their not quite up to the minute browser (nearly 40% of some web traffic is <em>still</em> from the abandoned and unsafe IE8 browser, which Microsoft now refuses to provide security updates for).</p>
<p>More on accessibility from <strong>.Net Magazine</strong>&#8230;</p>
<p><strong><a href="http://www.netmagazine.com/news/gaad-2013-wants-accessibility-web-devs-minds-132742">http://www.netmagazine.com/news/gaad-2013-wants-accessibility-web-devs-minds-132742</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tkmajor.com/wm/2013/05/today-is-global-accessibility-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate approves Internet sales tax bill, House fight to come</title>
		<link>http://tkmajor.com/wm/2013/05/senate-approves-internet-sales-tax-bill-house-fight-to-come/</link>
		<comments>http://tkmajor.com/wm/2013/05/senate-approves-internet-sales-tax-bill-house-fight-to-come/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:51:30 +0000</pubDate>
		<dc:creator>TKM</dc:creator>
				<category><![CDATA[evolving business structures]]></category>
		<guid isPermaLink="false">http://tkmajor.com/wm/?p=511</guid>
		<description><![CDATA[In a strikingly anti-green move, the US Senate passed a version of an Internet sales tax bill that will allow states to tax businesses outside the state for selling to customers inside the state, even though the companies have no physical presence in the state, and businesses associated with the delivery of the products already pay a great variety [...]]]></description>
				<content:encoded><![CDATA[<p>In a strikingly anti-green move, the US Senate passed a version of an Internet sales tax bill that will allow states to tax businesses <em>outside </em>the state for selling to customers <em>inside</em> the state<em>, </em>even though the companies have no physical presence in the state, and businesses associated with the delivery of the products already pay a great variety of local taxes.</p>
<p>Read more in <strong>US News &amp; World Report</strong>:<br />
<em id="__mceDel"><a href="http://www.usnews.com/news/articles/2013/05/07/Internet%20sales%20tax%20bill%20faces%20tough%20sell%20in%20House">http://www.usnews.com/news/articles/2013/05/07/Internet%20sales%20tax%20bill%20faces%20tough%20sell%20in%20House</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://tkmajor.com/wm/2013/05/senate-approves-internet-sales-tax-bill-house-fight-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source collaboration tools coming from Mozilla&#8217;s TowTruck</title>
		<link>http://tkmajor.com/wm/2013/05/open-source-collaboration-tools-coming-from-mozillas-towtruck/</link>
		<comments>http://tkmajor.com/wm/2013/05/open-source-collaboration-tools-coming-from-mozillas-towtruck/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:40:42 +0000</pubDate>
		<dc:creator>TKM</dc:creator>
				<category><![CDATA[evolving business structures]]></category>
		<guid isPermaLink="false">http://tkmajor.com/wm/?p=507</guid>
		<description><![CDATA[.NET Magazine tells us about an interesting, new Open Source project, currently in beta, from Mozilla, the Firefox folks. Mozilla&#8217;s Ian Bicking, who was on the team that created the TowTruck tool tries to describe it: If you&#8217;ve thought about building real-time collaboration into your product, check out TowTruck. Even in its alpha stage, it [...]]]></description>
				<content:encoded><![CDATA[<p><strong>.NET Magazine</strong> tells us about an interesting, new Open Source project, currently in beta, from <strong>Mozilla</strong>, the <strong>Firefox</strong> folks. Mozilla&#8217;s<strong> Ian Bicking</strong>, who was on the team that created the <strong>TowTruck</strong> tool tries to describe it:</p>
<blockquote><p>If you&#8217;ve thought about building real-time collaboration into your product, check out TowTruck. Even in its alpha stage, it will boost your own development. Another use case is for developers who want to support (or allow peer-to-peer support) for application back-ends — all the admin screens and configuration that can be complicated for a customer to handle. [...] And, of course, TowTruck is open source, which is <em>really</em> important.</p></blockquote>
<p>MORE: <a href="http://www.netmagazine.com/news/behind-mozilla-s-towtruck-collaboration-tool-132708">http://www.netmagazine.com/news/behind-mozilla-s-towtruck-collaboration-tool-132708</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tkmajor.com/wm/2013/05/open-source-collaboration-tools-coming-from-mozillas-towtruck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FB Home app &#8212; loved by pop tech writers &#8212; dogs it big with users</title>
		<link>http://tkmajor.com/wm/2013/04/fb-home-app-loved-by-pop-tech-writers-dogs-it-big-with-users/</link>
		<comments>http://tkmajor.com/wm/2013/04/fb-home-app-loved-by-pop-tech-writers-dogs-it-big-with-users/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:10:37 +0000</pubDate>
		<dc:creator>TKM</dc:creator>
				<category><![CDATA[evolving business structures]]></category>
		<guid isPermaLink="false">http://tkmajor.com/wm/?p=502</guid>
		<description><![CDATA[According to the self-styled digerati, the new FB Home Android app was going to set the soshmedia world afire, blowing everything else out of the way. They all loved it. They predicted huge success and overnight adoption. Suppose they gave a marketing phenomenon and nobody came? According to the tech media, FB Home has had [...]]]></description>
				<content:encoded><![CDATA[<p>According to the self-styled digerati, the new FB Home Android app was going to set the soshmedia world afire, blowing everything else out of the way. They all <em>loved</em> it. They predicted huge success and overnight adoption.</p>
<p>Suppose they gave a marketing phenomenon and nobody came?</p>
<p>According to the tech media, FB Home has had a punky half-million initial DLs &#8212; but there&#8217;s strong evidence many of those who tried it removed it shortly thereafter.</p>
<p>And based on over 11,000 user reviews, it has an average of only two stars. More than half &#8212; 5,800 &#8212; of those reviews gave it <em>one star</em>.</p>
<p>But the tech-writers all LOVED it to death.</p>
<p><strong>Venture Beat</strong>: <em><strong>Facebook Home over a week later: only 500K installs with a two-star user rating</strong></em><strong> </strong>- <em id="__mceDel">Read more at http://venturebeat.com/2013/04/22/facebook-home-over-a-week-later-only-500k-installs-with-a-two-star-user-rating/#XYYm02HKjaZYbQey.99</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tkmajor.com/wm/2013/04/fb-home-app-loved-by-pop-tech-writers-dogs-it-big-with-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widespread hacking attack on poorly secured WordPress blogs underway</title>
		<link>http://tkmajor.com/wm/2013/04/widespread-hacking-attack-on-poorly-secured-wordpress-blogs-underway/</link>
		<comments>http://tkmajor.com/wm/2013/04/widespread-hacking-attack-on-poorly-secured-wordpress-blogs-underway/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 17:16:19 +0000</pubDate>
		<dc:creator>TKM</dc:creator>
				<category><![CDATA[best/worst practices]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[electronic publishing]]></category>
		<category><![CDATA[evolving business structures]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social lmedia]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[low-hanging fruit]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">http://tkmajor.com/wm/?p=490</guid>
		<description><![CDATA[According to an article in Ars Technica, security experts at several companies are warning of a widespread attempt to compromise and take over WordPress administration accounts. The bad guys are using a separate botnet (presumably one comprised of compromised home machines) to run brute force attacks on WordPress installations across the web. According to CloudFlare&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>According to an article in <strong>Ars Technica</strong>, security experts at several companies are warning of a widespread attempt to compromise and take over WordPress administration accounts. The bad guys are using a separate botnet (presumably one comprised of compromised home machines) to run brute force attacks on WordPress installations across the web.</p>
<blockquote><p>According to CloudFlare&#8217;s Prince, the distributed attacks are attempting to brute force the administrative portals of WordPress servers, employing the username &#8220;admin&#8221; and 1,000 or so common passwords. He said the attacks are coming from tens of thousands of unique IP addresses, an assessment that squares with the <a href="http://blog.hostgator.com/2013/04/11/global-wordpress-brute-force-flood/">finding of more than 90,000 IP addresses</a> hitting WordPress machines hosted by HostGator.</p></blockquote>
<p>Because of the relatively basic nature of the attack, those who change the admin name from the default (&#8220;admin&#8221;) and use secure passwords. (It&#8217;s best to follow WordPress&#8217;s suggestions on password security, or to use some other relatively rigorus system for deriving your password.*)</p>
<p>And, obviously, this hacking attempt exploits <em>human weakness</em> &#8212; not an exploitable weakness in the WordPress content management system, itself.</p>
<p>Still, it&#8217;s never too late to check your own password. Hackers halfway around the world probably won&#8217;t know your dog&#8217;s name or the name of your high school team, but your ex-spouse, co-workers and many more folks just might. And if they want to play a &#8216;little trick&#8217; on you, if you have obvious user names and passwords, you make that easy.</p>
<p>(Don&#8217;t forget the fellow who got federal time for &#8216;hacking&#8217; Sarah Palin&#8217;s email account simply found her email address and then guessed her password, which, if we recall correctly, was something really obvious like a pet or kid name. That it was easy didn&#8217;t keep him out of federal prison, though.)</p>
<p>You can be assured that TKM WebWorks will be monitoring this situation and, as always, working to keep your sites working and uncompromised, whether they use the WordPerfect CMS or not.</p>
<p><strong>Ars Technica: <a href="http://arstechnica.com/security/2013/04/huge-attack-on-wordpress-sites-could-spawn-never-before-seen-super-botnet/" target="_blank">Huge attack on WordPress sites could spawn never-before-seen super botnet</a></strong></p>
<p>* A good, hard to crack, all-but-impossible-to-guess password doesn&#8217;t have to be hard to remember. You can use random combinations of letters, numbers, and symbols, but that means you&#8217;ll probably have to cut and paste it &#8212; unless, perhaps you create a &#8216;mnemonic&#8217; acronym &#8212; a password that &#8216;stands&#8217; for a phrase. For instance, you could use nitt4agm2c2taotc &#8212; almost impossible to guess (or remember) unless you know it stands for <em>now is the time for all good men to come to the aid of the country. </em>(Obviously, you don&#8217;t want to use such a phrase that will pop to the lips of the many. You want one that you can remember but that isn&#8217;t &#8216;obvious.&#8217;)</p>
<p>Another system for creating quite secure passwords is to simply create a phrase of  four or more <em>unrelated </em> words. (Of course you can also stick numbers or other characters in such a phrase, making it even harder to guess.) Such pass phrases may not be quite as secure as random strings of characters, numbers, and symbols, but they nonetheless require long periods of dictionary attack to crack. (So-called dictionary attacks, which take valuable resources and considerable processing time and so are typically the province of targeted attacks &#8212; not the sort of random, low-hanging fruit collection of the above-referenced WP attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://tkmajor.com/wm/2013/04/widespread-hacking-attack-on-poorly-secured-wordpress-blogs-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies should start planning now for the end of Windows XP support in April 2014</title>
		<link>http://tkmajor.com/wm/2013/04/companies-should-start-planning-now-for-the-end-of-windows-xp-support-in-a-year/</link>
		<comments>http://tkmajor.com/wm/2013/04/companies-should-start-planning-now-for-the-end-of-windows-xp-support-in-a-year/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:43:57 +0000</pubDate>
		<dc:creator>TKM</dc:creator>
				<category><![CDATA[best/worst practices]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Applification]]></category>
		<category><![CDATA[customer lock-in]]></category>
		<category><![CDATA[exploitation]]></category>
		<category><![CDATA[forced obsolescence]]></category>
		<category><![CDATA[incompatibility]]></category>
		<category><![CDATA[vertical market]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>
		<guid isPermaLink="false">http://tkmajor.com/wm/?p=484</guid>
		<description><![CDATA[This article from the UK&#8217;s Telegraph highlights the problem many businesses will face a year from now when Microsoft finally pulls remaining support from Windows XP &#8212; which still dominates the computer OS scene almost a dozen years since its release and five years since its intended successor, Windows Vista, was released. (To the sound [...]]]></description>
				<content:encoded><![CDATA[<p>This article from the UK&#8217;s Telegraph highlights the problem many businesses will face a year from now when Microsoft finally pulls remaining support from Windows XP &#8212; which still dominates the computer OS scene almost a dozen years since its release and five years since its intended successor, Windows Vista, was released. (To the sound of one hand clapping.)</p>
<p>Microsoft learned the Vista lesson, delivered a solid, well-liked OS with Windows 7, but came down with a case of institutional amnesia and repeated the Vista fiasco with Windows 8, which has alienated both consumers and, particularly enterprise users, not to mention computer usability experts, who were aghast at its grafting of a simplistic and crippled tablet interface over the top of Windows, obscuring the familiar aspects of the operating system and hobbling multitasking users with a one-thing-at-a-time approach that bizarrely turns its back on the reason Windows was created. (Determined users can find their way to the more familiar legacy aspects of the OS, and, can, indeed, engage in the sort of multitasking, multi-document work that put Windows on the map in the first place &#8212; but many users are totally flummoxed by their experiences with Windows 8.)</p>
<p>Microsoft had announced earlier support cut-offs, but was forced to push them back when enterprise and consumer customers stayed away from Vista in droves. Windows 7 went over considerably better &#8212; power users and geeks loved it &#8212; but the onus of the disastrous Vista release lingered. And then, with the MS board of directors obviously demanding more &#8220;Apple-like&#8221; customer lock-in and exploitation, MS dove headfirst into the sea of self-destruction that is Windows 8.</p>
<p>So where does that leave you?</p>
<p><em>Good question.</em></p>
<p>The Telepgraph: <a href="http://www.telegraph.co.uk/technology/microsoft/9975224/Windows-XP-putting-businesses-at-risk.html">Windows XP putting businesses at risk</a></p>
<p>CNET: <a href="http://reviews.cnet.co.uk/software-and-web-apps/how-to-make-windows-8-look-like-windows-7-50009546/">How to make Windows 8 look like Windows 7</a></p>
<p>ZDNet: <a href="http://www.zdnet.com/where-can-you-find-a-pc-running-windows-7-7000013418/">Where can you find a PC running Windows 7?</a></p>
<p>ZDNet: <a href="http://www.zdnet.com/how-to-skip-windows-8-and-continue-using-windows-7-7000001734/">How to skip Windows 8 and continue using Windows 7</a></p>
<p>ZDNet: <a href="http://www.zdnet.com/from-windows-8-to-windows-7-why-i-downgraded-7000006922/">From Windows 8 to Windows 7: why I downgraded</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkmajor.com/wm/2013/04/companies-should-start-planning-now-for-the-end-of-windows-xp-support-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t rely on Internet Explorer &#8216;compatibility modes&#8217; for testing, says Typekit</title>
		<link>http://tkmajor.com/wm/2013/03/dont-rely-on-internet-explorer-compatibility-modes-for-testing-says-typekit/</link>
		<comments>http://tkmajor.com/wm/2013/03/dont-rely-on-internet-explorer-compatibility-modes-for-testing-says-typekit/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:51:35 +0000</pubDate>
		<dc:creator>TKM</dc:creator>
				<category><![CDATA[evolving business structures]]></category>
		<guid isPermaLink="false">http://tkmajor.com/wm/?p=477</guid>
		<description><![CDATA[Comatibility modes designed into Microsoft&#8217;s Internet Explorer versions 9 and 10, intended, on some level, to help developers deal with the mind-numbing mess that is IE &#8216;standards compliance&#8217; may well prove to be more trouble than they&#8217;re worth. Why? Looks like even Microsoft themselves can&#8217;t keep track of all the divergences and exceptions to both [...]]]></description>
				<content:encoded><![CDATA[<p>Comatibility modes designed into Microsoft&#8217;s Internet Explorer versions 9 and 10, intended, on some level, to help developers deal with the mind-numbing mess that is IE &#8216;standards compliance&#8217; may well prove to be more trouble than they&#8217;re worth.</p>
<p>Why?</p>
<p>Looks like even Microsoft themselves can&#8217;t keep track of all the divergences and exceptions to both the web standards they agree to follow, as well as their own internal standards.</p>
<p>Here&#8217;s some of what online font service Typekit had to say about the situation:</p>
<p><strong><a href="http://www.netmagazine.com/news/typekit-warns-ie-browser-modes-132627" target="_blank">Typekit warns on IE Browser Modes</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tkmajor.com/wm/2013/03/dont-rely-on-internet-explorer-compatibility-modes-for-testing-says-typekit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Keep&#8230; an industry arches an eyebrow&#8230; how long will THIS one be around?</title>
		<link>http://tkmajor.com/wm/2013/03/google-keep-an-industry-arches-an-eyebrow-how-long-will-this-one-be-around/</link>
		<comments>http://tkmajor.com/wm/2013/03/google-keep-an-industry-arches-an-eyebrow-how-long-will-this-one-be-around/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:38:50 +0000</pubDate>
		<dc:creator>TKM</dc:creator>
				<category><![CDATA[evolving business structures]]></category>
		<guid isPermaLink="false">http://tkmajor.com/wm/?p=474</guid>
		<description><![CDATA[All across the tech industry, tongues have been wagging about two recent and &#8212; for Google &#8212; unfortunatley almost simumultaneous corporate events: the shutting down of a not super-widely used but apparently deeply loved news reader program, Google Reader and the release of a rather unspectacular &#8220;notes&#8221; program intended to compete with Evernote and Microsoft [...]]]></description>
				<content:encoded><![CDATA[<p>All across the tech industry, tongues have been wagging about two recent and &#8212; for Google &#8212; unfortunatley almost simumultaneous corporate events: the shutting down of a not super-widely used but apparently deeply loved news reader program, Google Reader and the release of a rather unspectacular &#8220;notes&#8221; program intended to compete with Evernote and Microsoft OneNote.</p>
<p>The UK Guardian&#8217;s Charles Arthur, who some tech readers suggest has a distinct anti-Google bias, puts on his dour face and surveys reactions&#8230;</p>
<p><strong><a href="http://www.guardian.co.uk/technology/2013/mar/22/google-keep-services-closed">Google Keep? It&#8217;ll probably be with us until March 2017 &#8211; on average</a></strong></p>
<p><strong>UPDATE</strong> &#8212; a survey of (mostly similar) reactions from the web dev community from <strong>.Net Magazine</strong>&#8230;</p>
<p><a href="http://www.netmagazine.com/news/web-industry-google-can-keep-keep-132641"><strong>Web industry: Google can keep Keep</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkmajor.com/wm/2013/03/google-keep-an-industry-arches-an-eyebrow-how-long-will-this-one-be-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle finally releases a patch after months of inaction &#8212; but is it time to kill Java once and for all? Forbes Magazines says yes.</title>
		<link>http://tkmajor.com/wm/2013/01/oracle-finally-releases-a-patch-after-months-of-inaction-but-is-it-time-to-kill-java-once-and-for-all-forbes-magazines-says-yes/</link>
		<comments>http://tkmajor.com/wm/2013/01/oracle-finally-releases-a-patch-after-months-of-inaction-but-is-it-time-to-kill-java-once-and-for-all-forbes-magazines-says-yes/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 01:24:55 +0000</pubDate>
		<dc:creator>TKM</dc:creator>
				<category><![CDATA[best/worst practices]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://tkmajor.com/wm/?p=445</guid>
		<description><![CDATA[Oracle, the company that bought Java inventors Sun Computing in order to gain control of Java and other software developed in large part by the Open Source community, has been an exceptionally poor steward of those important franchises. Last year, an unfixed vulnerability in the version of Java that Apple&#8217;s Mac operating system uses led [...]]]></description>
				<content:encoded><![CDATA[<p>Oracle, the company that bought Java inventors Sun Computing  in order to gain control of Java and other software developed in large part by the Open Source community, has been an exceptionally poor steward of those important franchises.</p>
<p>Last year, an unfixed vulnerability in the version of Java that Apple&#8217;s Mac operating system uses led to the deepest botnet penetration of any computer platform in history. After that, Apple wised up and found a way to quickly add Java to the blacklist of malware and insecure programs that the Mac OS won&#8217;t allow to run. And they needed it.</p>
<p>Unfortunately, while Apple was able to throw the kill switch on Java for the duration of the security problem, the rest of the computing world that uses Java has remained vulnerable for months since Oracle was notified of the latest zero-day vulnerability.</p>
<p>It&#8217;s become so bad the Department of Homeland Security has had to issue a warning to computer users around the world to not use Java because its unfixed vulnerabilities made their computers a knockover for a takeover.</p>
<p>Oracle had finally announced the fix would be available on Tuesday but rushed its release forward to today.</p>
<p>But many industry observers &#8212; including Forbes Magazine &#8212; think it&#8217;s one too many security lapses by Oracle. Their recommendation: nuke Java before it is used to nuke you.</p>
<p><strong>Forbes Magazine</strong>: <a href="http://www.forbes.com/sites/andygreenberg/2013/01/13/forget-oracles-latest-java-patch-just-kill-the-program-in-your-browser-for-good/"><em><strong>Forget Oracle&#8217;s Latest Java Patch. Just Kill The Program In Your Browser For Good</strong></em></a></p>
<blockquote><p>From Forbes: &#8220;Russian security firm Kaspersky reported in its third quarter analysis of security threats that <strong>Java was exploited in fully 56% of all known attacks</strong> that took advantage of vulnerabilities in software.&#8221;</p></blockquote>
<p>That&#8217;s 56% of <em>ALL</em> known attacks from a software utility used by only a tiny, tiny minority of websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://tkmajor.com/wm/2013/01/oracle-finally-releases-a-patch-after-months-of-inaction-but-is-it-time-to-kill-java-once-and-for-all-forbes-magazines-says-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rolling disaster of Windows 8</title>
		<link>http://tkmajor.com/wm/2013/01/the-rolling-disaster-of-windows-8/</link>
		<comments>http://tkmajor.com/wm/2013/01/the-rolling-disaster-of-windows-8/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 21:40:45 +0000</pubDate>
		<dc:creator>TKM</dc:creator>
				<category><![CDATA[best/worst practices]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[evolving business structures]]></category>
		<category><![CDATA[mobile commerce and communications]]></category>
		<category><![CDATA[operating systems]]></category>
		<guid isPermaLink="false">http://tkmajor.com/wm/?p=457</guid>
		<description><![CDATA[With disappointing sales of Windows 8 dominating computer biz news, perhaps it&#8217;s time to revisit this article from the Nielsen Norman Group and take a look at some of the biggest mistakes Microsoft made in the design of their latest OS &#8212; which appears increasingly likely to go down in history as the most consumer-hated [...]]]></description>
				<content:encoded><![CDATA[<p>With disappointing sales of Windows 8 dominating computer biz news, perhaps it&#8217;s time to revisit this article from the <strong>Nielsen Norman Group</strong> and take a look at some of the biggest mistakes Microsoft made in the design of their latest OS &#8212; which appears increasingly likely to go down in history as the most consumer-hated release in the Windows series.</p>
<blockquote><h1>Windows 8 — Disappointing Usability for Both Novice and Power Users</h1>
<p><strong>Summary:</strong> Hidden features, reduced discoverability, cognitive overhead from dual environments, and reduced power from a single-window UI and low information density. Too bad.</p>
<p>With the recent launch of Windows 8 and the Surface tablets, Microsoft has reversed its user interface strategy. From a traditional Gates-driven GUI style that emphasized powerful commands to the point of featuritis, Microsoft has gone soft and now smothers usability with big colorful tiles while hiding needed features.</p>
<p>The new design is obviously optimized for touchscreen use (where big targets <em>are</em> helpful), but Microsoft is also imposing this style on its traditional PC users because all of Windows 8 is permeated by the tablet sensibility.</p></blockquote>
<p>Read it all: <a href="Nielsen Norman Group">http://www.nngroup.com/articles/windows-8-disappointing-usability/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkmajor.com/wm/2013/01/the-rolling-disaster-of-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
